News

09

August 2023

All change! Italy topple Great Britain from SSL Nations Ranking summit

It’s finally happened! After sitting pretty at the top of the SSL Nations Ranking, Great Britain have been knocked from their perch. There have been some big moves over the past month in the SSL Global Skipper and SSL Global Crew rankings, and these changes are reflected in the SSL Nations Ranking with none of the top ten teams remaining in the same position.

SSL Nations Ranking - August 2023 Top 5
SSL Nations Ranking - August 2023 Top 5

The headline change is of course Italy, who have jumped from 5th to 1st, thanks to the performance of their top-ranked Nacra 17 team of skipper Ruggero Tita (SSL #5) and crew Caterina Marianna Banti (SSL #8) as well as their fellow Nacra 17 team of skipper Gianluigi Ugolini (SSL #12) who has moved up 5 places in this week’s SSL Global Skipper ranking, thanks to his win at the Paris 2024 Olympic Test event with crew Maria Giubilei (SSL #16).

Other contributors to the Italian rise are Star class legend Diego Negri (SSL #28) who has moved up 4 places, Alex Demurtas (SSL #29) who has risen an incredible 19 places thanks to his podium finish at the 29er World Championship held in Weymouth, UK, Francesco Zampacavallo (SSL #69), who has won the Vaurien World Championship held in Le Havre, France, moving 6 places up the ranking, and TP52, Melges 32, Melges 24 and Melges 20 crew Federico Michetti (SSL #10), who collected maximum points at 52 Super Series Barcelona Sailing Week to move up two places into the top ten in the SSL Global Crew Ranking.

Great Britain and the USA have both moved down a place to 2nd and 3rd respectively, while Denmark have move up 4 places to 4th, resulting in France moving down 2 places to 5th, and The Netherlands dropping out of the top five to 6th.

The SSL Nations Ranking is calculated by adding the top five ranked Skippers and top two ranked Crew from each Nation in the SSL Global Ranking, to give a points total. The lower the total, the higher your Nation is ranked.

SSL Nations Ranking - August 2023 (top 56)

Pos Nation Skipper 1 Skipper 2 Skipper 3 Skipper 4 Skipper 5 Crew 1 Crew 2 Pts Sailors in SSL Ranking Change since last month 
1 ITA 5 12 28 29 69 8 10 161 7 4
2 GBR 6 22 23 32 54 5 33 175 7 -1
3 USA 2 26 38 53 55 1 2 177 7 -1
4 DEN 7 16 24 50 58 19 20 194 7 4
5 FRA 10 11 27 35 47 13 54 197 7 -2
6 NED 3 4 45 72 76 4 7 211 7 -2
7 ESP 15 33 34 42 48 27 32 231 7 -1
8 GER 20 30 49 56 65 35 61 316 7 -1
9 SWE 36 70 77 96 104 50 84 517 7 1
10 NZL 13 44 138 139 148 17 31 530 7 -1
11 AUS 17 67 89 157 184 25 28 567 7 0
12 SUI 39 40 92 99 156 44 108 578 7 1
13 HUN 31 46 52 86 160 36 230 641 7 1
14 POL 25 63 83 94 123 140 216 744 7 -2
15 CRO 1 37 95 275 284 57 113 862 7 0
16 BRA 9 109 163 278 281 11 139 990 7 0
17 GRE 73 84 170 227 318 104 197 1173 7 3
18 NOR 19 62 90 304 338 118 295 1226 7 -1
19 ARG 41 293 305 380 398 9 56 1482 7 2
20 IRL 21 82 207 344 491 73 282 1500 7 -2
21 BEL 8 169 259 287 438 196 287 1644 7 1
22 AUT 144 262 283 346 400 63 159 1657 7 -3
23 POR 107 183 349 435 454 101 154 1783 7 1
24 RUS 127 166 364 442 595 43 122 1859 7 -1
25 CHI 164 172 212 292 656 202 262 1960 7 1
26 FIN 43 331 403 467 481 45 292 2062 7 -1
27 CAN 203 206 244 273 384 366 387 2063 7 0
28 EST 110 218 368 691 943 129 164 2623 7 8
29 CZE 101 282 444 622 813 168 437 2867 7 -1
30 ISR 363 407 443 461 667 266 458 3065 7 0
31 SLO 116 502 570 879 1088 29 67 3251 7 -2
32 UKR 196 289 579 658 1153 304 305 3484 7 -1
33 JPN 80 105 632 1147 1506 121 388 3979 7 -1
34 TUR 365 662 674 1013 1071 212 357 4354 7 -1
35 LTU 334 336 369 1244 1269 369 444 4365 7 -1
36 PER 18 66 124 463 476 1242 2611 5000 7 1
37 HKG 372 788 814 839 846 691 706 5056 7 -2
38 SGP 587 907 1180 1194 1364 582 899 6713 7 2
39 URU 479 493 630 648 2506 486 1481 6723 7 -1
40 THA 268 640 1264 1289 1342 877 1209 6889 7 -1
41 RSA 545 908 1487 1896 2301 52 241 7430 7 4
42 ECU 136 294 1395 1843 3164 942 1180 8954 7 -1
43 PUR 345 564 1247 2925 3235 748 922 9986 7 0
44 IND 553 555 1224 2052 2321 1109 2319 10133 7 -2
45 CHN 1310 1358 1516 1579 1871 1287 1349 10270 7 -1
46 COL 390 1044 1704 1878 3522 1895 1896 12329 7 1
47 LAT 922 1442 1514 1671 2596 3506 3507 15158 7 1
48 BER 135 937 1831 4258 4421 1359 2392 15333 7 -2
49 GUA 146 252 634 911 1230 4882 7285 15340 7 0
50 MAS 864 1111 2812 4097 5305 1491 2086 17766 7 0
51 VEN 504 2178 2934 5244 6727 193 643 18423 7 2
52 MEX 470 2476 2739 2933 4217 2921 3003 18759 7 -1
53 UAE 822 1495 2209 2320 3504 2623 6634 19607 7 -1
54 ISV 371 945 2860 3887 11072 6 1996 21137 7 0
55 MON 2072 3935 4517 4870 5120 1877 1957 24348 7 0
56 BLR 2163 3210 3766 4850 5301 2538 4738 26566 7 0
Mark Jardine

Mark has been managing sailing websites since 1996, always being at the forefront of technology, and now manages the combined Sail-World.com and YachtsandYachting.com network. He has covered events such as the International Moth World Championship and Cowes Week, focusing on the sailors' thoughts and words. Mark has been European Champion in the Farr 30 & J/24 class and has won numerous UK titles, and competes regularly in local and national events in dinghies and sportsboats.